<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title><title> &#187; cutbacks</title>
</title>
	<atom:link href="http://www.hechoparamama.com/tag/cutbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hechoparamama.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 16:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consumers Expected to Cut Back This Holiday</title>
		<link>http://www.hechoparamama.com/2009/10/consumers-expected-to-cut-back-this-holiday/</link>
		<comments>http://www.hechoparamama.com/2009/10/consumers-expected-to-cut-back-this-holiday/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:38:37 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[Family & Living]]></category>
		<category><![CDATA[Hecho Para Mamá]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[Jessie Nuez]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.hechoparamama.com/?p=1553</guid>
		<description><![CDATA[With the uncertainty of our current economic state and as the 2009 holiday shopping season kicks off, many consumers will be holding on to their pocketbooks a little tighter and spending less.  According to a new Consumer Reports Holiday Shopping Poll, 65 percent of Americans are planning on cutting back on all of their holiday [...]]]></description>
		<wfw:commentRss>http://www.hechoparamama.com/2009/10/consumers-expected-to-cut-back-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
